Kawasaki KZ1000R2 (83).

1983 Tank stripe and badge locations are different. Sticker on 5.7 gallon tank says '82-'83 AMA champion and has in addition the white script "Superbike Champion". Instruments are integrated into a single display. Swingarm 10mm longer with slightly different bracing and very minor head changes in the engine. A white base color was added for world consumption and the world other than North America got the non-melodious 4-2 pipes.

| Make Model | Kawasaki KZ1000R2 Superbike Replica | 
| Year | 1983 | 
| Engine | Air cooled, four stroke, transverse four cylinder, DOHC, 2 valve per cylinder. | 
| Capacity | 998 | 
| Bore x Stroke | 69.4 x 66 mm | 
| Compression Ratio | 9.2:1 | 
| Induction | 4x 34mm Mikuni | 
| Ignition / Starting | CDI / electric | 
| Max Power | 102 hp 76KW @ 8500 rpm | 
| Max Torque | 9.3 kg-m @ 7000 rpm | 
| Transmission / Drive | 5 Speed / chain | 
| Front Suspension | 38mm Air assisted forks, 145mm wheel travel. | 
| Rear Suspension | Dual gas charged piggy-back spring preload shocks, 100mm wheel travel. | 
| Front Brakes | 2x discs 1 piston caliper | 
| Rear Brakes | Single disc 1 piston caliper | 
| Front Tyre | 100/90 V19 | 
| Rear Tyre | 120/90-V18 | 
| Dry-Weight | 222 kg | 
| Fuel Capacity | 21.4 Litres | 
| Consumption average | 36.6 mp/g | 
| Standing ¼ Mile | 11.7 sec / 114 mp/h | 
| Top Speed | 134 mph / 216 km/h | 
